Sign In | Join Free | My autochinanet.com |
|
Brand Name : BBI
Certification : ISO9001 RoHS
Place of Origin : China
MOQ : 1000
Price : Discussable
Payment Terms : T/T
Supply Ability : 100000/MONTH
Delivery Time : 3-4weeks
Packaging Details : carton
Resolution : customized
Drive : ST7789V
Voltage : 3.0V
Interface Type : SPI
Storage Temperature : - 10°C to + 60°C
Brightness : 300 cd/m²
TN Tranflective Custom Small LCD Positive Display Module
Product Details
Type: | Custom Lcd Display |
LED: | White LED |
Voltage: | 3.0V |
Connector: | FPC |
Driving Method: | 1 / 4 Duty , 1 / 3 Bias |
Polarizer Type: | Transmissive, Transflective |
ITEM | CONTENT | DESCRIPTION |
1 | Lcd Type | TN Lcd Display |
2 | Outline Size | 55mm ( L ) * 14.6mm ( W ) * 1.1mm T |
3 | VA Size | 50mm ( L ) * 10mm ( W ) |
4 | Viewing Direction | 6 O ' clock |
5 | Voltage | 3.0V |
6 | Display Mode | Positive or Negative |
7 | Polarizer Mode | Transmissive |
8 | Operation temp | 0°C to + 50°C |
9 | Storage temp | - 10°C to + 60°C |
10 | LED Connect | Metal Pin |
List of Exiting COB LCD Modules:
Model | Content | Module size | View area | Dot size | Character size W x H(mm) | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D-C0802A | 8X2 | 84.0X44.0 | 63.0X25.0 | 1.15X1.36 | 6.07X11.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C0802B | 8X2 | 58.0X32.0 | 38.0X16.0 | 0.56X0.66 | 2.95X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1202A | 12X2 | 55.7X32.0 | 46.7X17.5 | 0.45X0.6 | 2.65X5.5 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601A | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.65 | 3.2X5.95 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601B | 16X1 | 122.0X33.0 | 99.0X13.0 | 0.92X1.1 | 4.84X8.06 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601C | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.6X0.7 | 3.2X8.2 | 1/11 | S6A0069 | COB | Y | Y |
8D -C1601D | 16X1 | 85.0X28.0 | 65.0X16.0 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601E | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602A | 16X2 | 80.0X36.0 | 64.5X13.8 | 0.55X0.5 | 2.95X4.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602B | 16X2 | 122.0X44.0 | 99.0X24.0 | 0.92X1.1 | 4.84X9.66 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602C | 16X2 | 80.0X36.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602D | 16X2 | 84.0X44.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602E | 16X2 | 85.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602F | 16X2 | 72.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1604A | 16X4 | 87.0X60.0 | 62.0X25.6 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2001A | 20X1 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002A | 20X2 | 98.0X60.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002B | 20X2 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C200C | 20X2 | 146.0X43.0 | 123.0X23.0 | 0.92X1.1 | 0.98X1.17 | 1/16 | S6A0069 | COB | Y | Y |
![]() |
TN Tranflective Custom Small LCD Positive Display Module Images |